<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Credit Score: Why Yours Matters To YOU</title>
	<atom:link href="http://www.independentbelle.com/index.php/2009/06/credit-score-why-yours-matters-to-you/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.independentbelle.com/index.php/2009/06/credit-score-why-yours-matters-to-you/</link>
	<description>An Independent Belle's life in the city.</description>
	<lastBuildDate>Thu, 26 Aug 2010 20:21:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: laura</title>
		<link>http://www.independentbelle.com/index.php/2009/06/credit-score-why-yours-matters-to-you/comment-page-1/#comment-14</link>
		<dc:creator>laura</dc:creator>
		<pubDate>Wed, 11 Mar 2009 03:17:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.independentbelle.com/?p=98#comment-14</guid>
		<description>Sneaky little suckers aren&#039;t they?  I&#039;m not surprised one bit though.  I&#039;ve heard of the grocery store discount cards tracking the kind of purchases consumers make and similar scenarios like that, so it doesn&#039;t surprise me that in difficult economic times, credit card companies would use this same kind of technology to track a shift in consumer spending.  I wonder if they consider it a red flag that Henry isn&#039;t shopping at Neiman Barkus anymore?  Ha  Thanks for the information!</description>
		<content:encoded><![CDATA[<p>Sneaky little suckers aren&#8217;t they?  I&#8217;m not surprised one bit though.  I&#8217;ve heard of the grocery store discount cards tracking the kind of purchases consumers make and similar scenarios like that, so it doesn&#8217;t surprise me that in difficult economic times, credit card companies would use this same kind of technology to track a shift in consumer spending.  I wonder if they consider it a red flag that Henry isn&#8217;t shopping at Neiman Barkus anymore?  Ha  Thanks for the information!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cstone</title>
		<link>http://www.independentbelle.com/index.php/2009/06/credit-score-why-yours-matters-to-you/comment-page-1/#comment-13</link>
		<dc:creator>cstone</dc:creator>
		<pubDate>Sun, 08 Mar 2009 21:00:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.independentbelle.com/?p=98#comment-13</guid>
		<description>Another piece of the puzzle contributed by Fox News last night: Evidently certain credit card companies watch where we shop, and when they detect a shift from high-end shopping to &quot;mart&quot; bargaining, they may interpret that as a red flag for financial distress and may raise interest rates and lower available credit limits.  This in turn, affects our debt-to-credit ratio, and credit scores can take a hit.  -CS</description>
		<content:encoded><![CDATA[<p>Another piece of the puzzle contributed by Fox News last night: Evidently certain credit card companies watch where we shop, and when they detect a shift from high-end shopping to &#8220;mart&#8221; bargaining, they may interpret that as a red flag for financial distress and may raise interest rates and lower available credit limits.  This in turn, affects our debt-to-credit ratio, and credit scores can take a hit.  -CS</p>
]]></content:encoded>
	</item>
</channel>
</rss>
